2008 CLUB TOURNAMENTS AND RESULTS
| DATE |
LAKE
|
RAMP | TIME |
| MARCH 8 | LOUDON
|
CANNAL | 7 AM - 3 PM |
| MARCH 22 | DOUGLAS
|
DANDRIDGE | 7 AM - 3 PM |
| APRIL 19 | BOONE
|
T V A | 6 AM - 2 PM |
| MAY 3 | CLAYOR
|
PUBLIC RAMP AT STATE PARK | 6 AM - 2 PM |
| MAY 17 | SOUTH HOLSTON
|
WASHINGTON COUNTY PARK | 6 AM - 2 PM |
| JUNE 14 | DOUGLAS
|
DANDRIDGE | 6 AM - 2 PM |
| JULY 12 | BOONE
|
WINGDEER | 12 AM - 8 AM |
| AUGUST 8 | DOUGLAS
|
DAM | 12 AM - 8 AM |
| AUGUST 22 | CLAYTOR
|
PUBLIC RAMP AT STATE PARK | 12 AM - 8 AM |
| OCTOBER 4 | WATAUGA
|
7AM - 3 PM | |
|
|
|||
|
|